THE BOARD OF GOVERNORS
Name | Contact | Re-Election Year | Sub Committee | Business Interests | Financial Interests | Governance Roles in Other Schools |
Mrs Leanne Long Headteacher | Gosforth CE Primary School 019467 25244 | Permanent | Curriculum & Standards / Finance / SLT | None | None | None |
Mrs Sarah Layzell Staff Governor | Gosforth CE Primary School slayzell@gosforth.cumbria.sch.uk 019467 25244 | Feb 26 | Curriculum & Standards SLT | None | None | Governor at Ashfield Junior School |
CO-OPTED GOVERNORS | ||||||
Mr Chris Walton Chair of Governors |
cwalton@gosforth.cumbria.sch.uk
| Sept 26
| Curriculum & Standards SLT Finance | None | None | None |
Mrs Lisa O'Neil Vice Chair of Governors | loneil@gosforth.cumbria.sch.uk | Nov 26 | Health and Safety/Buildings Finance | None | None | None |
Miss Diane Hird | Sept 27 | Curriculum & Standards | None | None | None | |
Vacancy | Can be member of the local community (non parent role) | |||||
FOUNDATION GOVERNORS | ||||||
Mr Philip Dorling | pdorling@gosforth.cumbria.sch.uk | Incumbent | Vicar at St Mary's | None | Wife is employed by school | |
Mrs Adrienne Millington |
Sept 27
| Curriculum & Standards | None | None | None | |
LOCAL AUTHORITY GOVERNOR | ||||||
Mr Robin Lacey | rlacey@gosforth.cumbria.sch.uk | Sep 27 | Finance | None | None | Trustee at Cumbria Autism Academy |
PARENT GOVERNORS | ||||||
Mr Paul McCreery | paulmccreery@gosforth.cumbria.sch.uk | Sep 24 | Finance | None | None | Wife is employed by school |
Mr Mark Fussell |
mfussell@gosforth.cumbria.sch.uk
| Oct 26 | Curriculum & Standards | None | None | None |
CLERK TO GOVERNORS | ||||||
Mr Kelvin Knight |
| Permanent | N/A | N/A | N/A | N/A |
Attendance at Full Governors meetings:
Current Governors
Name | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
Mrs L Long | N/A | N/A | 4/4 | 4/4 | 1/4 |
Mrs S Layzell | 4/4 | 4/4 | 4/4 | 4/4 | 1/4 |
Rev P Dorling | N/A | 2/4 | 1/4 | 4/4 | 1/4 |
Mr M Fussell | N/A | N/A | 4/4 | 4/4 | 1/4 |
Mrs D Hird | N/A | N/A | N/A | N/A | 1/4 |
Mr R Lacey | 4/4 | 2/4 | 4/4 | 4/4 | 1/4 |
Mrs A Millington | 4/4 | 4/4 | 3/4 | 3/4 | 0/4 |
Mrs L O'Neil | 4/4 | 4/4 | 4/4 | 4/4 | 1/4 |
Mr P McCreery | 3/4 | 3/4 | 1/4 | 4/4 | 1/4 |
Mr C Walton | 4/4 | 4/4 | 3/4 | 4/4 | 1/4 |
Former Governors
Name | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
Mrs R Putnam | 4/4 | 3/4 | 3/4 | N/A | N/A |
Mr A Pratt | 4/4 | 4/4 | 4/4 | 1/4 | N/A |